<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicolai Wadstrom on Entrepreneurship &#187; Technology</title>
	<atom:link href="http://www.wadstrom.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wadstrom.net</link>
	<description>A Swedish/European Entrepreneur in Silicon Valley</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Take that Apple</title>
		<link>http://www.wadstrom.net/2007/10/18/take-that-apple/</link>
		<comments>http://www.wadstrom.net/2007/10/18/take-that-apple/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 22:26:20 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/10/18/take-that-apple/</guid>
		<description><![CDATA[This is just so fun, check it out! Thanks Erik for sending the link!]]></description>
			<content:encoded><![CDATA[<p>This is just so fun, check it out!</p>
<p><object width="425" height="366"><param name="movie" value="http://www.youtube.com/v/CZrr7AZ9nCY&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CZrr7AZ9nCY&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="366"></embed></object></p>
<p>
Thanks <a href="http://www.erikstarck.com/">Erik</a> for sending the link!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/10/18/take-that-apple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The whole world is Mac&#8230;</title>
		<link>http://www.wadstrom.net/2007/10/03/the-whole-world-is-mac/</link>
		<comments>http://www.wadstrom.net/2007/10/03/the-whole-world-is-mac/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 19:42:12 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/10/03/the-whole-world-is-mac/</guid>
		<description><![CDATA[These numbers are old; but they indicate that Apple was growing more rapidly in the begining of the year, and if looking at this picture it&#8217;s no wonder. The question is can you spot the PC in the picture? Still happy with my switch to Mac OS X, it&#8217;s working really well for me. The]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pizdaus.com/pics/MC3KUw7uCDtL.jpg" title="Can you spot the PC?" target="_blank"><img src="http://www.pizdaus.com/pics/MC3KUw7uCDtL.jpg" title="Can you spot the PC?" alt="Can you spot the PC?" align="right" border="0" height="278" width="417" /></a>These <a href="http://blogs.zdnet.com/ITFacts/?p=12713" title="Apple growth" target="_blank">numbers are old</a>; but they indicate that Apple was growing more rapidly in the begining of the year, and if looking at this picture it&#8217;s no wonder.</p>
<p>The question is can you spot the PC in the picture?</p>
<p>Still happy with my switch to Mac OS X, it&#8217;s working really well for me. The only hazzle has been moving my e-mails from Outlook, which I in the end decided not to do (in theory you can import into Thunderbird on Windows, and then import the Thunderbird files on the Mac Mail, but it will never import all of your e-mails, due some differences in how Thunderbird stores the files).</p>
<p>I think that Leopard will be a nice step forward as well, so will be interesting when that comes out, with some updated features.</p>
<p>Been quite busy working on the latest startup projects, most notably <a href="http://www.glocalreach.com/" title="GlocalReach" target="_blank">GlocalReach</a> that is doing a funding round right now, and have not had too much time for blogging. Will do better to keep blogging a bit more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/10/03/the-whole-world-is-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good bye Windows Vista, Hello Mac OS X</title>
		<link>http://www.wadstrom.net/2007/08/21/good-bye-windows-vista-hello-mac-os-x/</link>
		<comments>http://www.wadstrom.net/2007/08/21/good-bye-windows-vista-hello-mac-os-x/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 07:00:34 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/08/21/good-bye-windows-vista-hello-mac-os-x/</guid>
		<description><![CDATA[So finally after many years with Windows, and lately with Windows Vista, I decided to switch my main work machine to a Mac. I already have a Mac Mini, but that&#8217;s just for fun, and I use it more as a PVR than anything else and I still do most of my actual work my]]></description>
			<content:encoded><![CDATA[<p>So finally after many years with Windows, and lately with Windows Vista, I decided to switch my main work machine to a Mac. I already have a Mac Mini, but that&#8217;s just for fun, and I use it more as a PVR than anything else and I still do most of my actual work my Thinkpad Notebook.</p>
<p>I am not getting a Mac because they make better laptops than Lenovo, they don&#8217;t. They make good laptops, but Lenovo Thinkpads still are better laptops in terms of performance, durability, battery time etc and more suited for my needs. Windows Vista however is not suited for my needs, so that is my primary reason for switching to Mac.</p>
<p>Also I hope that Steve Jobs statements about &#8220;nobody is using Java anymore&#8221; was a mistake; with a few billion devices (many of them are mobile phones) that support Java, a lot more people use Java than Macs&#8230; Besides personally it&#8217;s a must, even though I don&#8217;t normally do any development work; I need to test things that comes from the development (which a lot of it is Java based server applications) in the various startups I work with and some of the most common productivity applications that I use everyday are written in Java, <u><strong>s</strong><strong>o when choosing Mac; Java support is a must for me</strong></u>.</p>
<p>So now that I got my new MacBook Pro yesterday, and started installing all the stuff I work with (including VMWare Fusion, to use my Windows artifacts during the transition), all in all I am happy with the 15.4&#8243; 2.4GHz MacBook Pro that I bought, it is really fast, and even Windows XP inside VMWare Fusion boots in a matter of seconds (Windows Vista on my old Thinkpad, although the fastest available when I got it, 2GB RAM, High-speed disk, 2.0GHz Laptop takes almost a minute).</p>
<p>My first impression and thoughts about the machine (and ideas for improvement):</p>
<ul>
<li>Higher resolution display for the 15.4&#8243;, my 4.5 year old Thinkpad, has 1400&#215;1050 on 14&#8243; display, which is actually a quite good resolution, 1440&#215;900 is a bit low, a higher DPI gives much crisper graphics and text (even new mobiles like the new Nokia Communicator has a higher DPI than 15.4&#8243; MacBook Pro).</li>
<li>Optional Trackpoint, I think I will get used to the Mac Trackpad, it&#8217;s quite good for Trackpad, but it do not have the precision and ergonomics of a Trackpoint (the latter, quite a good aspect of, you do not need to move your hand going between typing and moving the mousepointer).</li>
<li>Disk encryption like the Thinkpads have.</li>
<li>Built-in WWAN (but don&#8217;t do it like Lenovo, thery were the first in the world to launch this in 2005, but the models were only sold with SIM-locked subscriptions, which means these models where not sold i most parts of Europe, due to hard do agreements with all different small Telco&#8217;s). There are many</li>
<li>Longer Battery life, although it is quite acceptable, the Thinkpad X series is quite unbeatable (7 &#8211; 9 hours of actual usage, not fictive hours).</li>
</ul>
<p>Overall I am happy with my Switch to Mac, and I think that both the hardware and the new environment will serve me well for my work needs. But I am hoping that now that Apple have a momentum (<a href="http://i.cmpnet.com/ads/graphics/as5/redirect/redirect_2.3b.html?RDNAME=hp_20070821&amp;RDCK_set=720&amp;count=20&amp;rdLock=84680413&amp;RDADD=84680413&amp;redirect=http%3A//www.informationweek.com/windows/showArticle.jhtml%3FarticleID%3D200000146&amp;RDHREF=http%3A//ad.doubleclick.net/jump/N3271.CMP/B2420666%3Babr%3D%21ie4%3Babr%3D%21ie5%3Bsz%3D640x480%3Bord%3D84680413%3F&amp;RDSCRIPT=http%3A//ad.doubleclick.net/adj/N3271.CMP/B2420666%3Babr%3D%21ie%3Bsz%3D640x480%3Bord%3D84680413%3F&amp;RDIMAGE=http%3A//ad.doubleclick.net/ad/N3271.CMP/B2420666%3Babr%3D%21ie4%3Babr%3D%21ie5%3Bsz%3D640x480%3Bord%3D84680413%3F&amp;RDFRAME=http%3A//ad.doubleclick.net/adi/N3271.CMP/B2420666%3Bsz%3D640x480%3Bord%3D84680413%3F" target="_blank">Apple grows faster than PC</a>) they will keep it up and get some of the features needed to make Mac a fully-featured Business laptop as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/08/21/good-bye-windows-vista-hello-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Semantic Web &#8211; A lot of buzz right now, will it be Web 3.0?</title>
		<link>http://www.wadstrom.net/2007/07/04/the-semantic-web-a-lot-of-buzz-will-it-be-web-30/</link>
		<comments>http://www.wadstrom.net/2007/07/04/the-semantic-web-a-lot-of-buzz-will-it-be-web-30/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 12:00:00 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/07/04/the-semantic-web-a-lot-of-buzz-will-it-be-web-30/</guid>
		<description><![CDATA[Read this today. The Semantic Web is finally starting to arrive, or at least finally a lot of people are working on tapping into the potential of the semantic web. I initiated a project in this area about 3 years ago, which has an interesting twist of how to use the Semantic Web. But I]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/magazines/business2/business2_archive/2007/07/01/100117068/index.htm?section=money_technology" target="_blank" title="Web 3.0">Read this today</a>. The Semantic Web is finally starting to arrive, or at least finally a lot of people are working on tapping into the potential of the semantic web. I initiated a project in this area about 3 years ago, which has an interesting twist of how to use the Semantic Web. But I think there is still a long way to go, before the Semantic Web will mean anything useful for most people.</p>
<p>After my summer vacation I will try to elaborate a bit more on my ideas of the Semantic Web, and some ideas for new projects that that will accelerate the use of the Semantic Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/07/04/the-semantic-web-a-lot-of-buzz-will-it-be-web-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GrandCentral bought by Google</title>
		<link>http://www.wadstrom.net/2007/07/03/grandcentral-bought-by-google/</link>
		<comments>http://www.wadstrom.net/2007/07/03/grandcentral-bought-by-google/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 21:40:56 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/07/03/grandcentral-bought-by-google/</guid>
		<description><![CDATA[Has been rumors about this since last week, but now it&#8217;s confirmed that Google bought GrandCentral, interesting with the fact that I am on the board of directors of GlocalReach. The ideas behind GlocalReach started 1,5 years ago, when I started thinking that what IP has done to others applications must mean that Voice over]]></description>
			<content:encoded><![CDATA[<p>Has been rumors about this since last week, but now it&#8217;s confirmed that <a href="http://www.google.com/">Google</a> bought <a href="http://www.grandcentral.com/">GrandCentral</a>, interesting with the fact that I am on the board of directors of <a href="http://www.glocalreach.com/">GlocalReach</a>. The ideas behind GlocalReach started 1,5 years ago, when I started thinking that what IP has done to others applications must mean that Voice over IP is about a lot more than just cheap calls. As with everything else when it&#8217;s carried over IP the rules start to change because the technology allows for completely new ways to build and offer services.<br />
<a href="http://www.glocalreach.com/">GlocalReach</a> Ltd was founded at the beginning of this year when the right team was assembled <span style="font-size: 1em">and is now busy building a communication platform that             will help you manage how people can reach you (using some advanced technology and concepts, but packaged as an easy-to-use service), </span>during this fall I think we will see some interesting things coming out of <a href="http://www.glocalreach.com/">GlocalReach</a>, stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/07/03/grandcentral-bought-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google likens Sweden to dictatorship</title>
		<link>http://www.wadstrom.net/2007/06/26/google-likens-sweden-to-dictatorship/</link>
		<comments>http://www.wadstrom.net/2007/06/26/google-likens-sweden-to-dictatorship/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 07:03:10 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/06/26/google-likens-sweden-to-dictatorship/</guid>
		<description><![CDATA[Google speaks out about the the proposed wiretap legislation: &#8220;Search engine giant Google has slammed Sweden&#8217;s proposed wiretapping legislation as illiberal and incompatible with Western democracy.&#8221; More information here. Fortunately the legislation was postponed, even though the former Swedish government&#8217;s major party (Social Democrates) are pro the wiretap proposal, the smaller parties in the parliament]]></description>
			<content:encoded><![CDATA[<p>Google speaks out about the the proposed wiretap legislation:</p>
<p><em>&#8220;Search engine giant <a class="nodec" href="http://www.thelocal.se/search.php?keywordSearch=Google">Google</a> has slammed Sweden&#8217;s proposed wiretapping legislation as illiberal and incompatible with Western democracy.&#8221;</em></p>
<p><a href="http://www.thelocal.se/7452/20070530/">More information here.</a></p>
<p>Fortunately the legislation was postponed, even though the former Swedish government&#8217;s major party (Social Democrates) are pro the wiretap proposal, the smaller parties in the parliament managed to post-pone the legislation of it for at least a year. Hopefully the opposition will gain some momentum by then. I wonder what <a href="http://www.wadstrom.net/2007/06/07/sweden-gets-second-most-powerful-super-computer-for-surveillance/">RFA (Swedish NSA eq.) will use their new super computer</a> for if the proposal is not passed to legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/06/26/google-likens-sweden-to-dictatorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The biggest problem with GSM is the operators&#8221;</title>
		<link>http://www.wadstrom.net/2007/06/15/the-biggest-problem-with-gsm-is-the-operators/</link>
		<comments>http://www.wadstrom.net/2007/06/15/the-biggest-problem-with-gsm-is-the-operators/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 14:39:38 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telco]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/06/15/the-biggest-problem-with-gsm-is-the-operators/</guid>
		<description><![CDATA[I have been looking into getting a new laptop with a UMTS/HSDPA card built-in, and spoke with the Lenovo sales support today. Firstly they don&#8217;t know much about which cards go into which machines (so I won&#8217;t know which will work both in the US and Europe), secondly they do not give out unlock to]]></description>
			<content:encoded><![CDATA[<p>I have been looking into getting a new laptop with a UMTS/HSDPA card built-in, and spoke with the Lenovo sales support today. Firstly they don&#8217;t know much about which cards go into which machines (so I won&#8217;t know which will work both in the US and Europe), secondly they do not give out unlock to make them work with-out Cingular or Verizon.<br />
With the pricing of the machines (that is fine for the quality though), the provider do not even subsidize the machines, but still manage to create a lock-in, where Lenovo refuses to give out lock-codes.</p>
<p>So Lenovo basically sells Laptops to customer that pay for the hardware, get a locked WWAN card that they only can use with a certain provider.<br />
The thing is there are lot&#8217;s of providers, outside of the US, and if you live there or just want to use your Thinkpad there you are out of luck, seems like either the Operators are going to put the laptop industry to a grinding halt for innovations (or their use) just as they have done for mobile phones.</p>
<p>Well, operators are just happy giving customers <a href="http://consumerist.com/consumer/cingular/downloading-overseas-heres-your-7124-cingular-bill-253670.php">this experience</a>, and Lenovo do not care to much about selling additional machines for European customers (or people roaming in Europe), they offer some options with Vodafone, but Vodafone is not even in all countries in Europe, and only offers the Thinkpad 3G locked-in solution in a few. So even though Lenovo was the first in the world to sell laptops with built-in 3G, in most countries in Europe it was first introduced from other manufacturers a year later. And still is not available in most European countries.</p>
<p>This is the pace of innovation in the world of GSM operators, so just as somebody said in their presentation on Von Spring Europe 2007 this week, &#8220;The biggest problem with GSM is the operators&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/06/15/the-biggest-problem-with-gsm-is-the-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Europe 2007: IMS, Quad Play and the closing Internet</title>
		<link>http://www.wadstrom.net/2007/06/13/von-europe-2007-ims-quad-play-and-the-closing-internet/</link>
		<comments>http://www.wadstrom.net/2007/06/13/von-europe-2007-ims-quad-play-and-the-closing-internet/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 05:48:49 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/06/13/von-europe-2007-ims-quad-play-and-the-closing-internet/</guid>
		<description><![CDATA[From this years Von Europe 2007 in Stockholm it&#8217;s clear that the operators existing Business Models are dying, but they won&#8217;t go with-out a fight I think. The operators are so inclined to keep their revenue streams by moving into services areas, and charging for content or services, that they are more looking to reserve]]></description>
			<content:encoded><![CDATA[<p>From this years Von Europe 2007 in Stockholm it&#8217;s clear that the operators existing Business Models are dying, but they won&#8217;t go with-out a fight I think. The operators are so inclined to keep their revenue streams by moving into services areas, and charging for content or services, that they are more looking to reserve parts of the Internet for their own services, and thus creating &#8220;pockets of Internet&#8221;.</p>
<p>Part of the problem is regulation (either too much, or inappropriate), where existing Telecom operators are using the regulations to enforce their existing models, and the regulations are keeping new players at an noncompetitive position. For example some countries has legal requirements for a regulated operator to terminate International call in the country of origin (mostly due to requirements for military agencies to monitor traffic). <br />
Another thing is IMS, that is based on being non-open for third-party services, is deployed to allow operators to apply traditional Telco business models to new services carried over IP, and keep control of services, end-to-end. The operators will close of any of competition&#8217;s  services, if a cable/broad-band operator offers a pay-ed for Video service, they will block <a href="http://www.joost.com/">Joost</a>, if they offer or own a paid for dating Community, they might block-out match.com and so on, or why not steer their users to use their own Internet Search service (where they are generated ad-revenue) and block of Google.</p>
<p>Now you might think that, no one would be a customer of a Internet service that blocks of Google today, and they won&#8217;t be blocking Google, but they will be blocking any future Google&#8217;s, YouTube&#8217;s, MySpaces or other upcoming services just as the Mobile Operators has done.</p>
<blockquote><p><strong>IMS (IP Multimedia System)</strong>, developed with-in 3GPP, is a service delivery platform supplied by companies such as Ericsson, Nokia etc (traditional Telco solution suppliers), to integrate Voice, Video between phones, mobiles and computers using IP. It has been created basically so that the operators can build n-Play services that they control and effectivly control which services you can use from your Internet connection, just as on your mobile, where an operator can close the built-in VoIP client of certain mobiles so that you can not use that over your WiFi connection at home or at a hotspot.</p>
</blockquote>
<p><strong>Some links:</strong></p>
<ul>
<li><a href="http://computersweden.idg.se/2.2683/1.110807">http://computersweden.idg.se/2.2683/1.110807</a> (Computer Sweden, Swedish)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/06/13/von-europe-2007-ims-quad-play-and-the-closing-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live at Von Europe 2007: Quad Play</title>
		<link>http://www.wadstrom.net/2007/06/11/live-at-von-europe-2007-quad-play/</link>
		<comments>http://www.wadstrom.net/2007/06/11/live-at-von-europe-2007-quad-play/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 15:53:29 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/06/11/live-at-von-europe-2007-quad-play/</guid>
		<description><![CDATA[Blogging live from Von Europe Spring 2007, just heard about Quad Play and I can&#8217;t help thinking that is just another way of for the operators to create a another grip and lock-in on their customers, I think so, what is essential is Ubiquitous connectivity as Sheldon Renan (founder of Wibiki) spoke about with his]]></description>
			<content:encoded><![CDATA[<p>Blogging live from Von Europe Spring 2007, just heard about Quad Play and I can&#8217;t help thinking that is just another way of for the operators to create a another grip and lock-in on their customers,<br />
I think so, what is essential is</p>
<ol>
<li>Ubiquitous connectivity as <a href="http://www.linkedin.com/in/sheldonrenan">Sheldon Renan</a> (founder of <a href="http://www.wibiki.com/">Wibiki</a>) spoke about with his concept of <a href="http://www.wadstrom.net/www.netness.net">Netness</a>.</li>
<li>Open standards and less regulation.</li>
<li>Lot&#8217;s of room for third party applications.</li>
</ol>
<p>Simply put, we need less of the old telco-world of regulations, device lock-in, high-date rates, monstrous roaming charges, and is instead flat-rate IP-based connectivity at home, in mobiles and just about everywhere.</p>
<p>On that platform of a ubiquitous IP-infrastructure we can have triple-play, quad-play, penta-play or whatever, everything is just another service or application over IP, may it be Video, Voice etc. And we will see convergence between applications and new types of applications with Voice or Video applied.</p>
<p>This will create room for innovation, new types of services and application and true convergence. But also the lower barrier of entry works both ways, new services will have more competition and hard to create and maintain barriers of entry, so this create some new challenges to consider, most notably:</p>
<p><em>How to create business and make money in a world with-out scarcity?</em></p>
<p>Or perhaps with less scarcity, the ones that manage to-do this, will succeed in the long run. Or perhaps just find scarcity in other ways, such as having a better service, or a more innovative service etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/06/11/live-at-von-europe-2007-quad-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Please make me a portable business Mac!</title>
		<link>http://www.wadstrom.net/2007/04/29/steve-jobs-please-make-me-a-portable-business-mac/</link>
		<comments>http://www.wadstrom.net/2007/04/29/steve-jobs-please-make-me-a-portable-business-mac/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 22:28:04 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/04/29/steve-jobs-please-make-me-a-portable-business-mac/</guid>
		<description><![CDATA[I am in the market for a new laptop, and I am thinking that maybe it&#8217;s not going to be a Windows PC, but I would like to get the quality, durability and overall sturdiness that Lenovo Thinkpads give me, but I would like to switch to Mac OS X. I do not think the]]></description>
			<content:encoded><![CDATA[<p>I am in the market for a new laptop, and I am thinking that maybe it&#8217;s not going to be a Windows PC, but I would like to get the quality, durability and overall sturdiness that Lenovo Thinkpads give me, but I would like to switch to Mac OS X. I do not think the Apple hardware is superior or better, but since I bought a Mac Mini last year I have gotten to like the Mac OS X operating system, and have gotten quite tired of Windows, Vista has some appealing features, but I would still prefer to Switch Windows XP to Mac OS X than upgrading to Windows Vista for my Laptop that I use for work.</p>
<p>I travel quite a lot and I always carry my laptop with me, so a light and sturdy, well-designed Business laptop like the Thinkpad is what worked very well for me for the last 10 years or so, so Steve Jobs, here&#8217;s my wish list for new portable business Macs:</p>
<ul>
<li>Make a Tablet Mac as an option, why should one have to run Windows to use a tablet PC?</li>
<li>Better battery time, the Thinkpads give me up-to 8 (or more) hours of actual run time on one charge (the MacBook homepage says 5.5 hours, people tell me ~ 3 hours is typical).</li>
<li>Trackpoint, I know most people used the cheaper PC laptops and got used to the pad. But The TrackPoint is addictive and works really well for me, in fact so well, it&#8217;s major feature when buying a new laptop (I even have  a IBM Trackpoint keyboard for my Mac Mini).</li>
<li>Better Graphics, I would actually like real graphics performance (not for games but for business apps), like I can get with the Thinkpads, HP&#8217;s, Dell&#8217;s etc.</li>
<li>Built-in 3G, why would I have to get a PC to get built-in 3G cards, these are available as standard mini-PCI cards.</li>
</ul>
<p>So Steve, keep up the good job with the Mac OS X, steal some ideas from Lenovo and build the best portable business Laptops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/04/29/steve-jobs-please-make-me-a-portable-business-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is web 2.0?</title>
		<link>http://www.wadstrom.net/2007/04/02/what-is-web-20/</link>
		<comments>http://www.wadstrom.net/2007/04/02/what-is-web-20/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 09:46:50 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/04/02/what-is-web-20/</guid>
		<description><![CDATA[Check out this interesting Video about what is happening with the Web, I really like the form of expression: The original is at: http://mediatedcultures.net/ksudigg/?p=81]]></description>
			<content:encoded><![CDATA[<p>Check out this interesting Video about what is happening with the Web, I really like the form of expression:</p>
<p><embed src="http://videos.ning.com/flvplayer/flvplayer.swf" FlashVars="config_url=http%3A%2F%2Fvideos%2Ening%2Ecom%2Findex%2Ephp%2Fmain%2Fvideo%2FshowPlayerConfig%3Fid%3D3307217%26x%3DkPWapknMJ7UHjsRqx9GRPyXN91jCBUxm&#038;embed_btn=on&#038;share_btn=on&#038;app_link=on&#038;fullscreen_btn=off&#038;autoplay=off&#038;" width="450" height="390" scale="noscale" wmode="opaque" bgcolor="cccccc" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>The original is at: <a href="http://mediatedcultures.net/ksudigg/?p=81">http://mediatedcultures.net/ksudigg/?p=81</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/04/02/what-is-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS and blog for your mobile</title>
		<link>http://www.wadstrom.net/2007/03/08/rss-and-blog-for-your-mobile/</link>
		<comments>http://www.wadstrom.net/2007/03/08/rss-and-blog-for-your-mobile/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 11:38:01 +0000</pubDate>
		<dc:creator>Nicolai Wadstrom</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wadstrom.net/2007/03/08/rss-and-blog-for-your-mobile/</guid>
		<description><![CDATA[A lot of new mobile applications are being launched target at the roughly ~ 1 billion Java capable mobile phone in the world. One RSS and blogs that are now very common place on the &#8220;non-mobile&#8221; web are now moving to the mobile phones. There have been some attempts at this earlier, and Sony Ericsson]]></description>
			<content:encoded><![CDATA[<p>A lot of new mobile applications are being launched target at the roughly ~ 1 billion Java capable mobile phone in the world. One RSS and blogs that are now very common place on the &#8220;non-mobile&#8221; web are now moving to the mobile phones. There have been some attempts at this earlier, and <a href="http://www.sonyericsson.com/">Sony Ericsson</a> even bundles good mobile blog application and RSS-application with some of their phones today.</p>
<p>One of the companies targeting this is <a href="http://www.mobispine.com/">Mobispine</a>, that provides a high-quality Java based mobile client for image and video blogging, as well as consuming your favourite RSS-feeds, and it works with most Java capable phones on the market.</p>
<p>Google and Yahoo are also starting to target this area, with Microsoft not too far behind, and the main driver behind many of these applications is to capture an quickly emerging mobile ad market.</p>
<p style="font-weight: bold">Resources</p>
<ul>
<li><a href="http://www.sonyericsson.com/">Sony Ericsson</a></li>
<li><a href="http://www.mobispine.com/">Mobispine</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wadstrom.net/2007/03/08/rss-and-blog-for-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more net neutrality or flate-rate Internet?</title>
		<link>http://www.wadstrom.net/2007/03/05/no-more-net-neutrality-or-flate-rate-internet/</link>
